Station Magnitudes for Magnitude Ml
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| HL.GRB.ELZ | Ml | 1.53 | 0.07396314930725882 | 0.58° | 293.0° |
|
| HL.HRG.HHN | Ml | 2.25 | 0.21763090140853913 | 1.01° | 169.0° |
|
| HL.KAT.HHE | Ml | 1.80 | 0.11324883526883064 | 0.70° | 48.0° |
|
| HL.TR1.HHN | Ml | 1.88 | 0.20163819195391305 | 0.49° | 95.0° |
|
| HL.TR2.HHN | Ml | 2.16 | 0.4500449993183572 | 0.44° | 40.0° |
|



