Origin For Event 20260107-3
| Preferred: | ![]() | Minimum Distance: | 0.44° |
|---|---|---|---|
| Time: | 2026-01-07 12:54:55.730 | Maximum Distance: | 1.01° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.090 s | Fixed Location: | no |
| Position | 28.0522°N, 33.3985°E | Fixed Depth: | no |
| Number of Stations: | 21 | Fixed Phase: | no |
| Number of Phases: | 9 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 9.31 km | Event Type: | |
| Depth Error: | 1.74 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 15 km from Ra’s Shuqayr, Red Sea, Egypt | |
| Azimuth Gap: | 124.00° | Nearest Major Place: | 30 km SW of El Tur |



