Station Magnitudes for Magnitude Ml
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| HL.HRG.HHN | Ml | 1.96 | 0.13550217093840725 | 0.80° | 213.0° |
|
| HL.KAT.HHE | Ml | 2.03 | 0.16621205217285157 | 0.79° | 355.0° |
|
| HL.SHD.HHE | Ml | 1.62 | 0.18313953040519027 | 0.28° | 190.0° |
|
| HL.TR1.HHE | Ml | 1.44 | 0.10822183954937656 | 0.29° | 337.0° |
|
| HL.TR2.HHE | Ml | 2.09 | 0.2224152697054042 | 0.72° | 334.0° |
|



