Station Magnitudes for Magnitude Ml
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| HL.HRG.HHE | Ml | 1.34 | 0.03754241585792412 | 0.63° | 237.0° |
|
| HL.KAT.HHE | Ml | 1.34 | 0.01981925361004986 | 1.13° | 352.0° |
|
| HL.SHD.HHN | Ml | 2.57 | 3.823065891136549 | 0.15° | 291.0° |
|
| HL.TR1.HHN | Ml | 1.43 | 0.05188167951722146 | 0.64° | 341.0° |
|
| HL.TR2.HHE | Ml | 1.91 | 0.08741765551788028 | 1.06° | 338.0° |
|



