Origin For Event 20260108-6
| Preferred: | ![]() | Minimum Distance: | 0.15° |
|---|---|---|---|
| Time: | 2026-01-08 06:45:13.320 | Maximum Distance: | 1.13° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.10 s | Fixed Location: | no |
| Position | 27.4040°N, 34.1917°E | Fixed Depth: | no |
| Number of Stations: | 20 | Fixed Phase: | no |
| Number of Phases: | 6 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 3.56 km | Event Type: | |
| Depth Error: | 2.38 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | 40 km from Minţaqat as Saqqālah, Red Sea, Egypt | |
| Azimuth Gap: | 256.00° | Nearest Major Place: | 41 km NE of Hurghada |



