Moment Tensor
| Type: | RMT | Mtt: | 2.21e+16 |
|---|---|---|---|
| Double Couple %: | 99.00% | Mtp: | 1.14e+16 |
| Misfit: | 0.51 | Mpp: | -1.56e+16 |
| Variance Reduction: | Nodal Plane 1: | ||
| Traces: | 34 | Strike: | 115.00 |
| Time: | Dip: | 84.00 | |
| Position: | [none] | Rake: | -55.00 |
| Depth: | 40.00 km | Nodal Plane 2: | |
| M0: | 3.81e+16 nt-m | Strike: | 214.00 |
| Mrr: | -6.53e+15 | Dip: | 35.00 |
| Mrt: | -2.67e+16 | Rake: | -170.00 |
| Mrp: | 1.49e+16 |


