Moment Tensor
| Type: | MT | Mtt: | 2.76e+19 |
|---|---|---|---|
| Double Couple %: | 43.00% | Mtp: | -3.11e+19 |
| Misfit: | 0.86 | Mpp: | -1.65e+19 |
| Variance Reduction: | Nodal Plane 1: | ||
| Traces: | 17 | Strike: | 149.00 |
| Time: | Dip: | 31.00 | |
| Position: | [none] | Rake: | -7.00 |
| Depth: | 36.00 km | Nodal Plane 2: | |
| M0: | 7.78e+19 nt-m | Strike: | 245.00 |
| Mrr: | -1.10e+19 | Dip: | 86.00 |
| Mrt: | 5.07e+19 | Rake: | -121.00 |
| Mrp: | 4.41e+19 |


