Moment Tensor
| Type: | MT | Mtt: | 8.00e+19 |
|---|---|---|---|
| Double Couple %: | 24.00% | Mtp: | 8.09e+19 |
| Misfit: | 0.97 | Mpp: | -1.67e+20 |
| Variance Reduction: | Nodal Plane 1: | ||
| Traces: | 16 | Strike: | 24.00 |
| Time: | Dip: | 56.00 | |
| Position: | [none] | Rake: | 157.00 |
| Depth: | 82.00 km | Nodal Plane 2: | |
| M0: | 1.74e+20 nt-m | Strike: | 127.00 |
| Mrr: | 8.68e+19 | Dip: | 71.00 |
| Mrt: | 3.70e+19 | Rake: | 37.00 |
| Mrp: | -3.96e+19 |


