Moment Tensor
| Type: | MT | Mtt: | -8.03e+18 | 
|---|---|---|---|
| Double Couple %: | 79.00% | Mtp: | 1.08e+19 | 
| Misfit: | 0.73 | Mpp: | 9.61e+18 | 
| Variance Reduction: | Nodal Plane 1: | ||
| Traces: | 26 | Strike: | 340.00 | 
| Time: | Dip: | 83.00 | |
| Position: | [none] | Rake: | -180.00 | 
| Depth: | 12.00 km | Nodal Plane 2: | |
| M0: | 1.41e+19 nt-m | Strike: | 250.00 | 
| Mrr: | -1.58e+18 | Dip: | 90.00 | 
| Mrt: | 1.52e+18 | Rake: | -7.00 | 
| Mrp: | 7.17e+17 | 


