Origin For Event 20201101-3
| Preferred: | ![]() | Minimum Distance: | 0.43° |
|---|---|---|---|
| Time: | 2020-11-01 11:21:59.810 | Maximum Distance: | 1.17° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.19 s | Fixed Location: | no |
| Position | 27.9620°N, 34.4373°E | Fixed Depth: | no |
| Number of Stations: | 18 | Fixed Phase: | no |
| Number of Phases: | 7 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 24.94 km | Event Type: | |
| Depth Error: | 2.23 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | ||
| Azimuth Gap: | 209.00° | Nearest Major Place: | 16 km NE of Sharm El-Sheikh |



