Origin For Event 20201111-1
| Preferred: | ![]()  | Minimum Distance: | 0.19° | 
|---|---|---|---|
| Time: | 2020-11-11 03:18:50.970 | Maximum Distance: | 1.33° | 
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.11 s | Fixed Location: | no | 
| Position | 23.5857°N, 32.6897°E | Fixed Depth: | no | 
| Number of Stations: | 50 | Fixed Phase: | no | 
| Number of Phases: | 10 | Analysis Type: | Manual | 
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 11.38 km | Event Type: | |
| Depth Error: | 1.33 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | ||
| Azimuth Gap: | 141.00° | Nearest Major Place: | 60 km S of Aswan | 



