Origin For Event 20210407-11
| Preferred: | Minimum Distance: | 1.14° | |
|---|---|---|---|
| Time: | 2021-04-07 12:48:37.230 | Maximum Distance: | 3.14° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.32 s | Fixed Location: | no |
| Position | 26.9335°N, 34.8843°E | Fixed Depth: | no |
| Number of Stations: | 18 | Fixed Phase: | no |
| Number of Phases: | 7 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 22.27 km | Event Type: | |
| Depth Error: | 12.08 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | ||
| Azimuth Gap: | 219.00° | Nearest Major Place: | 97 km E of Safaga |


