Origin For Event 20210407-11
| Preferred: | ![]() | Minimum Distance: | 1.16° |
|---|---|---|---|
| Time: | 2021-04-07 12:48:37.720 | Maximum Distance: | 3.16° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.36 s | Fixed Location: | no |
| Position | 26.9443°N, 34.9027°E | Fixed Depth: | no |
| Number of Stations: | 18 | Fixed Phase: | no |
| Number of Phases: | 8 | Analysis Type: | Automatic |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 31.08 km | Event Type: | |
| Depth Error: | 32.56 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | ||
| Azimuth Gap: | 201.00° | Nearest Major Place: | 99 km E of Safaga |



