Earthquake 20210407-12

Earthquake 20210407-12
2021-04-07 21:54:57.020 2.90 km 4.43 ML
36.4018°N, 27.0378°E
Mediterranean Sea
564 km N of Marsa Matruh
Time Error: 3.66 s Num. Stations: 12
Time RMS: 1.80 s Num. Phases: 12
Depth Error: 48.30 km Max. Intensity (MMI):
Azimuth Gap: 112° Effects Type: Seismic
Analysis Type: Manual
 
MANUALLY REVIEWED LOCATION
Magnitudes
Preferred Magnitude Stations Error Author Action
3.90 Md 1 0.5 NEIC Action show
4.40 ML 4 0.2 NEIC Action show
3.10 mb_Lg 4 0.3 NEIC Action show
4.80 M 5 0.5 NEIC Action show
Emblem favorite 4.43 ML NEIC Action show
 
Origin Details
Ellipse Major: 11.10 km Fixed Depth: no
Ellipse Minor: 8.20 km Fixed Phase: no
Ellipse Strike: 179.0° Fixed Time: no
Min. Distance: 1.39° Author: NRIAG
Max. Distance: 10.87° Event Type: Earthquake
Fixed Location: no External Event ID: HYDRA_RED@21135
Location Method: Inversion External Origin ID: HYDRA_RED@37237
 
Error Ellipse
Length Azimuth Dip Action
Maximum 74.40 km 158.00° 80.00° Action show
Intermediate 23.70 km 13.00° 7.00° Action show
Minimum 18.40 km 282.00° 5.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
GE.APE.--.HHZ 2021-04-07 21:57:25.900 123.3 0 s 3.80 Md 1.39° 299.3° Action show
HL.SWA.--.HHN 2021-04-07 21:58:11.480 66.8 0.50 s 4.50 ML 7.26° 191.0° Action show
HL.RYAN.--.HHE 2021-04-07 21:58:31.609 40.3 0.88 s 4.40 ML 7.79° 158.6° Action show
HL.SWA.--.HHZ 2021-04-07 21:58:45.714 21.6 0.93 s 3.10 mb_Lg 7.26° 191.0° Action show
HL.RYAN.--.HHZ 2021-04-07 21:59:00.614 18.8 0.95 s 3.10 mb_Lg 7.79° 158.6° Action show
HL.NBNS.--.HHZ 2021-04-07 21:59:29.591 18.5 1.02 s 3.10 mb_Lg 8.55° 154.0° Action show
HL.FRF.--.HHZ 2021-04-07 21:59:55.675 13.1 0.97 s 3.00 mb_Lg 9.29° 173.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.APE.--.HHZ Pn 2021-04-07 21:55:22.549 -0.80 s _ 1.39° 299.3° yes Time Action show
GE.ISP.10.SHZ Pn 2021-04-07 21:55:48.490 1.20 s _ 3.13° 61.6° yes Time Action show
GE.KTHA.--.HHZ Pn 2021-04-07 21:55:52.930 4.50 s _ 3.21° 268.6° yes Time Action show
GE.CSS.--.SHZ Pn 2021-04-07 21:56:17.309 -0.10 s _ 5.32° 103.8° yes Time Action show
IU.ANTO.10.BHZ Pn 2021-04-07 21:56:22.839 0.10 s _ 5.71° 50.9° yes Time Action show
HL.SWA.--.HHZ Pn 2021-04-07 21:56:43.960 -0.10 s _ 7.26° 191.0° yes Time Action show
GE.SALP.--.HHZ Pn 2021-04-07 21:56:53.170 -1.30 s _ 8.01° 120.3° yes Time Action show
IS.KZIT.--.SHZ Pn 2021-04-07 21:56:57.049 -0.20 s _ 8.23° 129.7° yes Time Action show
HL.RYAN.--.HHN Pn 2021-04-07 21:56:58.710 7.40 s _ 7.79° 158.6° yes Time Action show
GE.UJAP.--.HHZ Pn 2021-04-07 21:57:01.289 3.40 s _ 8.27° 120.0° yes Time Action show
GE.MSBI.--.HHZ Pn 2021-04-07 21:57:04.099 2.00 s _ 8.58° 123.9° yes Action show
HL.FRF.--.HHZ Pn 2021-04-07 21:57:10.009 -1.90 s _ 9.29° 173.0° yes Time Action show
HL.TR2.--.ELZ Pn 2021-04-07 21:57:19.160 0.50 s _ 9.79° 142.9° yes Action show
HL.KAT.--.HHZ Pn 2021-04-07 21:57:20.470 1.30 s _ 9.81° 141.3° yes Action show
HL.NUB.--.ELZ Pn 2021-04-07 21:57:21.789 3.30 s _ 9.78° 136.9° yes Action show
HL.HRG.--.HHZ Pn 2021-04-07 21:57:36.029 2.50 s _ 10.87° 147.2° yes Time Action show

Ground Motion

None

Shake Maps

None