Origin For Event 20210914-1
| Preferred: | ![]() | Minimum Distance: | 0.26° |
|---|---|---|---|
| Time: | 2021-09-14 00:37:05.850 | Maximum Distance: | 1.42° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.39 s | Fixed Location: | no |
| Position | 28.7735°N, 34.9130°E | Fixed Depth: | no |
| Number of Stations: | 31 | Fixed Phase: | no |
| Number of Phases: | 11 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 13.27 km | Event Type: | |
| Depth Error: | 1.86 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | ||
| Azimuth Gap: | 211.00° | Nearest Major Place: | 116 km NE of Sharm El-Sheikh |



