Origin For Event 20210914-3
| Preferred: | ![]() | Minimum Distance: | 1.31° |
|---|---|---|---|
| Time: | 2021-09-14 01:21:20.490 | Maximum Distance: | 2.14° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.36 s | Fixed Location: | no |
| Position | 24.2280°N, 36.4140°E | Fixed Depth: | no |
| Number of Stations: | 21 | Fixed Phase: | no |
| Number of Phases: | 7 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 14.91 km | Event Type: | |
| Depth Error: | 20.31 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | ||
| Azimuth Gap: | 318.00° | Nearest Major Place: | 148 km NE of Shalateen |



