Origin For Event 20210914-4
| Preferred: | ![]() | Minimum Distance: | 1.38° |
|---|---|---|---|
| Time: | 2021-09-14 05:41:49.230 | Maximum Distance: | 2.22° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.31 s | Fixed Location: | no |
| Position | 24.1715°N, 36.4755°E | Fixed Depth: | no |
| Number of Stations: | 20 | Fixed Phase: | no |
| Number of Phases: | 5 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 14.86 km | Event Type: | |
| Depth Error: | 19.30 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | ||
| Azimuth Gap: | 319.00° | Nearest Major Place: | 147 km NE of Shalateen |



