Origin For Event 20251114-14
| Preferred: | ![]() | Minimum Distance: | 0.75° |
|---|---|---|---|
| Time: | 2025-11-14 22:46:52.780 | Maximum Distance: | 8.30° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.17 s | Fixed Location: | no |
| Position | 35.0628°N, 32.4340°E | Fixed Depth: | no |
| Number of Stations: | 75 | Fixed Phase: | no |
| Number of Phases: | 28 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 11.14 km | Event Type: | |
| Depth Error: | 2.39 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 2.1 km from MavrolĂ, Pafos, Cyprus | |
| Azimuth Gap: | 179.00° | Nearest Major Place: | 409 km N of Dumyat |



