Associations For Origin 2025-11-14 22:46:52.780
| Station | Phase | Pick Time | Arrival Time | Time Residual | Event Distance | Event Azimuth | Azimuth Residual | Slowness Residual | Time Defined? | Azimuth Defined? | Slowness Defined? | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GE.CSS.SHZ | P | 2025-11-14 22:47:07.441 | 2025-11-14 22:47:07.151 | 0.3 s | 0.74° | 97.0° | no | no | no |
|
||
| GE.EIL.SHN | S | 2025-11-14 22:49:18.026 | 2025-11-14 22:49:18.286 | -0.3 s | 5.79° | 157.0° | no | no | no |
|
||
| GE.EIL.SHZ | P | 2025-11-14 22:48:16.774 | 2025-11-14 22:48:16.884 | -0.1 s | 5.79° | 157.0° | no | no | no |
|
||
| GE.GHAJ.HHZ | P | 2025-11-14 22:48:00.257 | 2025-11-14 22:48:00.227 | 3.0e-02 s | 4.58° | 144.0° | no | no | no |
|
||
| GE.KARP.HHZ | P | 2025-11-14 22:47:56.951 | 2025-11-14 22:47:56.971 | -2.0e-02 s | 4.34° | 278.0° | no | no | no |
|
||
| GE.MSBI.HHZ | P | 2025-11-14 22:47:58.760 | 2025-11-14 22:47:58.770 | -1.0e-02 s | 4.47° | 145.0° | no | no | no |
|
||
| HL.KAT.HHE | S | 2025-11-14 22:49:39.162 | 2025-11-14 22:49:39.072 | 9.0e-02 s | 6.66° | 168.0° | no | no | no |
|
||
| HL.KAT.HHZ | P | 2025-11-14 22:48:28.601 | 2025-11-14 22:48:28.901 | -0.3 s | 6.66° | 168.0° | no | no | no |
|
||
| HL.KOT.HHE | S | 2025-11-14 22:49:03.191 | 2025-11-14 22:49:03.031 | 0.2 s | 5.15° | 186.0° | no | no | no |
|
||
| HL.KOT.HHZ | P | 2025-11-14 22:48:08.130 | 2025-11-14 22:48:08.070 | 6.0e-02 s | 5.15° | 186.0° | no | no | no |
|
||
| HL.NBNS.HHN | S | 2025-11-14 22:49:35.291 | 2025-11-14 22:49:35.241 | 5.0e-02 s | 6.49° | 189.0° | no | no | no |
|
||
| HL.NBNS.HHZ | P | 2025-11-14 22:48:26.692 | 2025-11-14 22:48:26.692 | 0 s | 6.49° | 189.0° | no | no | no |
|
||
| HL.NNKL.HHN | S | 2025-11-14 22:49:04.547 | 2025-11-14 22:49:04.677 | -0.1 s | 5.22° | 166.0° | no | no | no |
|
||
| HL.NNKL.HHZ | P | 2025-11-14 22:48:08.029 | 2025-11-14 22:48:09.019 | -1.0 s | 5.22° | 166.0° | no | no | no |
|
||
| HL.NWBH.HHE | S | 2025-11-14 22:49:57.527 | 2025-11-14 22:49:57.557 | -3.0e-02 s | 7.43° | 206.0° | no | no | no |
|
||
| HL.NWBH.HHZ | P | 2025-11-14 22:48:39.453 | 2025-11-14 22:48:39.593 | -0.1 s | 7.43° | 206.0° | no | no | no |
|
||
| HL.NZNM.HHZ | P | 2025-11-14 22:48:16.619 | 2025-11-14 22:48:17.459 | -0.8 s | 5.83° | 175.0° | no | no | no |
|
||
| HL.RAM.HHE | S | 2025-11-14 22:48:55.052 | 2025-11-14 22:48:56.082 | -1.0 s | 4.86° | 186.0° | no | no | no |
|
||
| HL.RAM.HHZ | P | 2025-11-14 22:48:04.185 | 2025-11-14 22:48:04.045 | 0.1 s | 4.86° | 186.0° | no | no | no |
|
||
| HL.RYAN.HHE | S | 2025-11-14 22:49:29.415 | 2025-11-14 22:49:29.135 | 0.3 s | 6.24° | 198.0° | no | no | no |
|
||
| HL.RYAN.HHZ | P | 2025-11-14 22:48:23.331 | 2025-11-14 22:48:23.161 | 0.2 s | 6.24° | 198.0° | no | no | no |
|
||
| HL.SBAR.HHE | S | 2025-11-14 22:49:35.044 | 2025-11-14 22:49:34.774 | 0.3 s | 6.48° | 236.0° | no | no | no |
|
||
| HL.SBAR.HHZ | P | 2025-11-14 22:48:26.445 | 2025-11-14 22:48:26.415 | 3.0e-02 s | 6.48° | 236.0° | no | no | no |
|
||
| HL.SMAT.HHN | S | 2025-11-14 22:49:34.163 | 2025-11-14 22:49:34.243 | -8.0e-02 s | 6.45° | 230.0° | no | no | no |
|
||
| HL.SMAT.HHZ | P | 2025-11-14 22:48:26.198 | 2025-11-14 22:48:26.108 | 9.0e-02 s | 6.45° | 230.0° | no | no | no |
|
||
| HL.SUZ.ELZ | P | 2025-11-14 22:48:08.933 | 2025-11-14 22:48:09.063 | -0.1 s | 5.22° | 176.0° | no | no | no |
|
||
| HL.SWA.HHN | S | 2025-11-14 22:50:18.247 | 2025-11-14 22:50:18.387 | -0.1 s | 8.30° | 228.0° | no | no | no |
|
||
| HL.SWA.HHZ | P | 2025-11-14 22:48:51.209 | 2025-11-14 22:48:51.629 | -0.4 s | 8.30° | 228.0° | no | no | no |
|
||
| HL.TR2.HHN | S | 2025-11-14 22:49:39.815 | 2025-11-14 22:49:41.295 | -1.5 s | 6.75° | 170.0° | no | no | no |
|
||
| HL.TR2.HHZ | P | 2025-11-14 22:48:29.506 | 2025-11-14 22:48:30.186 | -0.7 s | 6.75° | 170.0° | no | no | no |
|
||
| HL.ZAF.HHE | S | 2025-11-14 22:49:17.802 | 2025-11-14 22:49:17.822 | -2.0e-02 s | 5.77° | 179.0° | no | no | no |
|
||
| HL.ZAF.HHZ | P | 2025-11-14 22:48:16.700 | 2025-11-14 22:48:16.620 | 8.0e-02 s | 5.77° | 179.0° | no | no | no |
|



