Associations For Origin 2025-12-12 17:20:19.660
| Station | Phase | Pick Time | Arrival Time | Time Residual | Event Distance | Event Azimuth | Azimuth Residual | Slowness Residual | Time Defined? | Azimuth Defined? | Slowness Defined? | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GE.APE.HHZ | P | 2025-12-12 17:21:49.243 | 2025-12-12 17:21:48.883 | 0.4 s | 6.09° | 293.0° | no | no | no |
|
||
| GE.CSS.SHZ | P | 2025-12-12 17:20:32.707 | 2025-12-12 17:20:32.777 | -7.0e-02 s | 0.66° | 84.0° | no | no | no |
|
||
| GE.EIL.SHE | S | 2025-12-12 17:22:42.291 | 2025-12-12 17:22:42.281 | 1.0e-02 s | 5.60° | 157.0° | no | no | no |
|
||
| GE.EIL.SHZ | P | 2025-12-12 17:21:42.112 | 2025-12-12 17:21:42.102 | 1.0e-02 s | 5.60° | 157.0° | no | no | no |
|
||
| GE.KARP.HHE | S | 2025-12-12 17:22:17.039 | 2025-12-12 17:22:14.719 | 2.3 s | 4.45° | 280.0° | no | no | no |
|
||
| GE.KARP.HHZ | P | 2025-12-12 17:21:26.052 | 2025-12-12 17:21:26.172 | -0.1 s | 4.45° | 280.0° | no | no | no |
|
||
| GE.MSBI.HHZ | P | 2025-12-12 17:21:24.005 | 2025-12-12 17:21:23.965 | 4.0e-02 s | 4.29° | 145.0° | no | no | no |
|
||
| HL.ARG.HHZ | P | 2025-12-12 17:21:17.657 | 2025-12-12 17:21:17.617 | 4.0e-02 s | 3.83° | 292.0° | no | no | no |
|
||
| HL.FOKA.HHN | S | 2025-12-12 17:22:41.274 | 2025-12-12 17:22:43.664 | -2.4 s | 5.66° | 228.0° | no | no | no |
|
||
| HL.FOKA.HHZ | P | 2025-12-12 17:21:42.618 | 2025-12-12 17:21:42.898 | -0.3 s | 5.66° | 228.0° | no | no | no |
|
||
| HL.NAT.HHN | S | 2025-12-12 17:22:39.627 | 2025-12-12 17:22:39.767 | -0.1 s | 5.50° | 198.0° | no | no | no |
|
||
| HL.NAT.HHZ | P | 2025-12-12 17:21:40.532 | 2025-12-12 17:21:40.652 | -0.1 s | 5.50° | 198.0° | no | no | no |
|
||
| HL.NBNS.HHE | S | 2025-12-12 17:23:00.742 | 2025-12-12 17:23:00.102 | 0.6 s | 6.35° | 190.0° | no | no | no |
|
||
| HL.NBNS.HHZ | P | 2025-12-12 17:21:52.448 | 2025-12-12 17:21:52.398 | 5.0e-02 s | 6.35° | 190.0° | no | no | no |
|
||
| HL.NNKL.HHN | S | 2025-12-12 17:22:29.078 | 2025-12-12 17:22:28.788 | 0.3 s | 5.04° | 167.0° | no | no | no |
|
||
| HL.NNKL.HHZ | P | 2025-12-12 17:21:34.121 | 2025-12-12 17:21:34.301 | -0.2 s | 5.04° | 167.0° | no | no | no |
|
||
| HL.RSH.HHE | S | 2025-12-12 17:22:04.886 | 2025-12-12 17:22:05.236 | -0.4 s | 4.05° | 165.0° | no | no | no |
|
||
| HL.RSH.HHZ | P | 2025-12-12 17:21:20.485 | 2025-12-12 17:21:20.685 | -0.2 s | 4.05° | 165.0° | no | no | no |
|
||
| HL.RYAN.HHE | S | 2025-12-12 17:22:54.658 | 2025-12-12 17:22:54.428 | 0.2 s | 6.11° | 199.0° | no | no | no |
|
||
| HL.RYAN.HHZ | P | 2025-12-12 17:21:49.202 | 2025-12-12 17:21:49.122 | 8.0e-02 s | 6.11° | 199.0° | no | no | no |
|
||
| HL.SBAR.HHZ | P | 2025-12-12 17:21:52.931 | 2025-12-12 17:21:53.901 | -1.0 s | 6.46° | 238.0° | no | no | no |
|
||
| HL.SLM.HHZ | P | 2025-12-12 17:22:02.055 | 2025-12-12 17:22:01.815 | 0.2 s | 7.03° | 244.0° | no | no | no |
|
||
| HL.SMAT.HHE | S | 2025-12-12 17:23:00.201 | 2025-12-12 17:23:01.691 | -1.5 s | 6.42° | 232.0° | no | no | no |
|
||
| HL.SMAT.HHZ | P | 2025-12-12 17:21:52.302 | 2025-12-12 17:21:53.322 | -1.0 s | 6.42° | 232.0° | no | no | no |
|
||
| IM.CY201.HHZ | P | 2025-12-12 17:20:42.774 | 2025-12-12 17:20:42.724 | 5.0e-02 s | 1.31° | 204.0° | no | no | no |
|



