Origin For Event 20260105-9
| Preferred: | ![]() | Minimum Distance: | 0.23° |
|---|---|---|---|
| Time: | 2026-01-05 11:18:53.220 | Maximum Distance: | 1.88° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.15 s | Fixed Location: | no |
| Position | 22.6440°N, 31.5507°E | Fixed Depth: | no |
| Number of Stations: | 17 | Fixed Phase: | no |
| Number of Phases: | 8 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 1.71 km | Event Type: | |
| Depth Error: | 2.40 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 27 km from Tūshkah Gharb, Aswan, Egypt | |
| Azimuth Gap: | 118.00° | Nearest Major Place: | 211 km SW of Aswan |



