Associations For Origin 2026-01-05 11:18:53.220
| Station | Phase | Pick Time | Arrival Time | Time Residual | Event Distance | Event Azimuth | Azimuth Residual | Slowness Residual | Time Defined? | Azimuth Defined? | Slowness Defined? | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HL.ADN.ELZ | P | 2026-01-05 11:19:04.126 | 2026-01-05 11:19:04.026 | 0.1 s | 0.52° | 183.0° | no | no | no |
|
||
| HL.KFR.ELZ | P | 2026-01-05 11:18:58.345 | 2026-01-05 11:18:58.525 | -0.2 s | 0.23° | 257.0° | no | no | no |
|
||
| HL.KSR.HHZ | P | 2026-01-05 11:19:22.712 | 2026-01-05 11:19:22.232 | 0.5 s | 1.71° | 55.0° | no | no | no |
|
||
| HL.MABD.HHE | S | 2026-01-05 11:19:20.420 | 2026-01-05 11:19:20.480 | -6.0e-02 s | 0.79° | 65.0° | no | no | no |
|
||
| HL.MABD.HHZ | P | 2026-01-05 11:19:08.864 | 2026-01-05 11:19:08.974 | -0.1 s | 0.79° | 65.0° | no | no | no |
|
||
| HL.MSM.ELZ | P | 2026-01-05 11:18:59.382 | 2026-01-05 11:19:01.592 | -2.2 s | 0.39° | 52.0° | no | no | no |
|
||
| HL.NGMR.HHZ | P | 2026-01-05 11:19:14.922 | 2026-01-05 11:19:14.862 | 6.0e-02 s | 1.18° | 41.0° | no | no | no |
|
||
| HL.NKUR.HHZ | P | 2026-01-05 11:19:21.916 | 2026-01-05 11:19:21.946 | -3.0e-02 s | 1.69° | 36.0° | no | no | no |
|
||
| HL.PRS.HHZ | P | 2026-01-05 11:19:24.932 | 2026-01-05 11:19:24.632 | 0.3 s | 1.88° | 337.0° | no | no | no |
|



