Origin For Event 20260105-10
| Preferred: | ![]() | Minimum Distance: | 0.25° |
|---|---|---|---|
| Time: | 2026-01-05 11:46:10.720 | Maximum Distance: | 1.68° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.090 s | Fixed Location: | no |
| Position | 22.7313°N, 31.5242°E | Fixed Depth: | no |
| Number of Stations: | 34 | Fixed Phase: | no |
| Number of Phases: | 5 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 3.31 km | Event Type: | |
| Depth Error: | 2.93 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 35 km from Tūshkah Gharb, Aswan, Egypt | |
| Azimuth Gap: | 169.00° | Nearest Major Place: | 206 km SW of Aswan |



