Associations For Origin 2026-01-05 11:46:10.720
| Station | Phase | Pick Time | Arrival Time | Time Residual | Event Distance | Event Azimuth | Azimuth Residual | Slowness Residual | Time Defined? | Azimuth Defined? | Slowness Defined? | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HL.KFR.ELZ | S | 2026-01-05 11:46:19.970 | 2026-01-05 11:46:20.060 | -9.0e-02 s | 0.25° | 236.0° | no | no | no |
|
||
| HL.KFR.ELZ | P | 2026-01-05 11:46:16.244 | 2026-01-05 11:46:16.124 | 0.1 s | 0.25° | 236.0° | no | no | no |
|
||
| HL.KSR.HHZ | P | 2026-01-05 11:46:43.081 | 2026-01-05 11:46:39.101 | 4.0 s | 1.68° | 58.0° | no | no | no |
|
||
| HL.MABD.HHZ | P | 2026-01-05 11:46:26.192 | 2026-01-05 11:46:26.122 | 7.0e-02 s | 0.78° | 71.0° | no | no | no |
|
||
| HL.MSM.ELZ | P | 2026-01-05 11:46:18.351 | 2026-01-05 11:46:18.461 | -0.1 s | 0.37° | 66.0° | no | no | no |
|
||
| HL.NGMR.HHZ | P | 2026-01-05 11:46:31.469 | 2026-01-05 11:46:31.459 | 1.0e-02 s | 1.13° | 45.0° | no | no | no |
|
||
| HL.NKUR.HHZ | P | 2026-01-05 11:46:41.412 | 2026-01-05 11:46:38.442 | 3.0 s | 1.64° | 39.0° | no | no | no |
|



