Associations For Origin 2026-01-05 19:32:49.990
| Station | Phase | Pick Time | Arrival Time | Time Residual | Event Distance | Event Azimuth | Azimuth Residual | Slowness Residual | Time Defined? | Azimuth Defined? | Slowness Defined? | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DB.DB3.HHZ | P | 2026-01-05 19:33:47.118 | 2026-01-05 19:33:47.048 | 7.0e-02 s | 3.94° | 114.0° | no | no | no |
|
||
| DB.DB4.HHE | S | 2026-01-05 19:34:32.473 | 2026-01-05 19:34:32.513 | -4.0e-02 s | 4.10° | 113.0° | no | no | no |
|
||
| DB.DB4.HHZ | P | 2026-01-05 19:33:49.150 | 2026-01-05 19:33:49.250 | -0.1 s | 4.10° | 113.0° | no | no | no |
|
||
| DB.DB6.HHN | S | 2026-01-05 19:34:33.492 | 2026-01-05 19:34:33.582 | -9.0e-02 s | 4.15° | 114.0° | no | no | no |
|
||
| DB.DB6.HHZ | P | 2026-01-05 19:33:49.963 | 2026-01-05 19:33:49.873 | 9.0e-02 s | 4.15° | 114.0° | no | no | no |
|
||
| DB.DB7.HHZ | P | 2026-01-05 19:33:47.896 | 2026-01-05 19:33:47.736 | 0.2 s | 3.99° | 115.0° | no | no | no |
|
||
| GE.APE.HHZ | P | 2026-01-05 19:33:54.354 | 2026-01-05 19:33:54.544 | -0.2 s | 4.49° | 14.0° | no | no | no |
|
||
| GE.KARP.HHZ | P | 2026-01-05 19:33:45.053 | 2026-01-05 19:33:44.733 | 0.3 s | 3.77° | 40.0° | no | no | no |
|
||
| HL.ARG.HHZ | P | 2026-01-05 19:33:58.751 | 2026-01-05 19:33:58.671 | 8.0e-02 s | 4.79° | 42.0° | no | no | no |
|
||
| HL.DK1.HHZ | P | 2026-01-05 19:34:49.148 | 2026-01-05 19:34:49.458 | -0.3 s | 8.51° | 146.0° | no | no | no |
|
||
| HL.FRF.HHE | S | 2026-01-05 19:35:32.562 | 2026-01-05 19:35:32.232 | 0.3 s | 6.63° | 145.0° | no | no | no |
|
||
| HL.FRF.HHZ | P | 2026-01-05 19:34:23.041 | 2026-01-05 19:34:23.771 | -0.7 s | 6.63° | 145.0° | no | no | no |
|
||
| HL.ITM.HHZ | P | 2026-01-05 19:33:59.009 | 2026-01-05 19:33:58.929 | 8.0e-02 s | 4.81° | 339.0° | no | no | no |
|
||
| HL.NBNS.HHE | S | 2026-01-05 19:35:50.401 | 2026-01-05 19:35:50.501 | -0.1 s | 7.40° | 121.0° | no | no | no |
|
||
| HL.NBNS.HHZ | P | 2026-01-05 19:34:33.900 | 2026-01-05 19:34:34.330 | -0.4 s | 7.40° | 121.0° | no | no | no |
|
||
| HL.NWBH.HHE | S | 2026-01-05 19:35:17.831 | 2026-01-05 19:35:17.781 | 5.0e-02 s | 6.02° | 136.0° | no | no | no |
|
||
| HL.NWBH.HHZ | P | 2026-01-05 19:34:15.033 | 2026-01-05 19:34:15.423 | -0.4 s | 6.02° | 136.0° | no | no | no |
|
||
| HL.RSH.HHE | S | 2026-01-05 19:36:13.144 | 2026-01-05 19:36:13.194 | -5.0e-02 s | 8.36° | 99.0° | no | no | no |
|
||
| HL.RSH.HHZ | P | 2026-01-05 19:34:46.822 | 2026-01-05 19:34:47.452 | -0.6 s | 8.36° | 99.0° | no | no | no |
|
||
| HL.RYAN.HHE | S | 2026-01-05 19:35:26.877 | 2026-01-05 19:35:26.937 | -6.0e-02 s | 6.40° | 122.0° | no | no | no |
|
||
| HL.RYAN.HHZ | P | 2026-01-05 19:34:20.977 | 2026-01-05 19:34:20.707 | 0.3 s | 6.40° | 122.0° | no | no | no |
|
||
| HL.SLM.HHE | S | 2026-01-05 19:33:31.870 | 2026-01-05 19:33:31.510 | 0.4 s | 1.52° | 143.0° | no | no | no |
|
||
| HL.SLM.HHZ | P | 2026-01-05 19:33:13.520 | 2026-01-05 19:33:13.990 | -0.5 s | 1.52° | 143.0° | no | no | no |
|
||
| HL.SMAT.HHZ | P | 2026-01-05 19:33:32.645 | 2026-01-05 19:33:32.985 | -0.3 s | 2.91° | 131.0° | no | no | no |
|
||
| HL.SWA.HHE | S | 2026-01-05 19:34:24.592 | 2026-01-05 19:34:21.662 | 2.9 s | 3.64° | 161.0° | no | no | no |
|
||
| HL.SWA.HHZ | P | 2026-01-05 19:33:43.241 | 2026-01-05 19:33:42.981 | 0.3 s | 3.64° | 161.0° | no | no | no |
|



