Origin For Event 20260106-7
| Preferred: | ![]() | Minimum Distance: | 0.16° |
|---|---|---|---|
| Time: | 2026-01-06 14:30:59.550 | Maximum Distance: | 0.81° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.050 s | Fixed Location: | no |
| Position | 27.7393°N, 34.0902°E | Fixed Depth: | no |
| Number of Stations: | 21 | Fixed Phase: | no |
| Number of Phases: | 6 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 14.57 km | Event Type: | |
| Depth Error: | 0.75 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | 25 km from Um el Sid, Egypt | |
| Azimuth Gap: | 143.00° | Nearest Major Place: | 27 km SW of Sharm El-Sheikh |



