Associations For Origin 2026-01-06 14:30:59.550
| Station | Phase | Pick Time | Arrival Time | Time Residual | Event Distance | Event Azimuth | Azimuth Residual | Slowness Residual | Time Defined? | Azimuth Defined? | Slowness Defined? | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HL.HRG.HHZ | P | 2026-01-06 14:31:13.931 | 2026-01-06 14:31:14.571 | -0.6 s | 0.81° | 213.0° | no | no | no |
|
||
| HL.RASM.HHZ | P | 2026-01-06 14:31:03.776 | 2026-01-06 14:31:03.796 | -2.0e-02 s | 0.16° | 53.0° | no | no | no |
|
||
| HL.SHD.HHZ | P | 2026-01-06 14:31:05.753 | 2026-01-06 14:31:05.783 | -3.0e-02 s | 0.29° | 191.0° | no | no | no |
|
||
| HL.TR1.HHN | S | 2026-01-06 14:31:10.561 | 2026-01-06 14:31:10.571 | -1.0e-02 s | 0.29° | 336.0° | no | no | no |
|
||
| HL.TR1.HHZ | P | 2026-01-06 14:31:05.939 | 2026-01-06 14:31:05.919 | 2.0e-02 s | 0.29° | 336.0° | no | no | no |
|
||
| HL.TR2.HHN | S | 2026-01-06 14:31:23.364 | 2026-01-06 14:31:23.434 | -7.0e-02 s | 0.72° | 334.0° | no | no | no |
|
||
| HL.TR2.HHZ | P | 2026-01-06 14:31:13.463 | 2026-01-06 14:31:13.363 | 0.1 s | 0.72° | 334.0° | no | no | no |
|



