Origin For Event 20260106-11
| Preferred: | ![]() | Minimum Distance: | 1.27° |
|---|---|---|---|
| Time: | 2026-01-06 23:50:00.790 | Maximum Distance: | 8.99° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.34 s | Fixed Location: | no |
| Position | 37.3453°N, 20.3480°E | Fixed Depth: | no |
| Number of Stations: | 34 | Fixed Phase: | no |
| Number of Phases: | 9 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 12.88 km | Event Type: | |
| Depth Error: | 2.62 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Mediterranean Sea | |
| Ellipse Strike: | Nearest Place: | 54 km from Keri, Ionian Islands, Greece | |
| Azimuth Gap: | 162.00° | Nearest Major Place: | 918 km NW of Marsa Matruh |



