Associations For Origin 2026-01-06 23:50:00.790
| Station | Phase | Pick Time | Arrival Time | Time Residual | Event Distance | Event Azimuth | Azimuth Residual | Slowness Residual | Time Defined? | Azimuth Defined? | Slowness Defined? | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GE.KARP.HHZ | P | 2026-01-06 23:51:26.456 | 2026-01-06 23:51:24.726 | 1.7 s | 5.79° | 106.0° | no | no | no |
|
||
| GE.KTHA.HHZ | P | 2026-01-06 23:50:41.073 | 2026-01-06 23:50:38.443 | 2.6 s | 2.43° | 115.0° | no | no | no |
|
||
| GE.MARCO.HHN | S | 2026-01-06 23:51:58.156 | 2026-01-06 23:51:57.976 | 0.2 s | 4.61° | 312.0° | no | no | no |
|
||
| GE.MARCO.HHZ | P | 2026-01-06 23:51:08.210 | 2026-01-06 23:51:08.530 | -0.3 s | 4.61° | 312.0° | no | no | no |
|
||
| HL.ITM.HHZ | P | 2026-01-06 23:50:22.309 | 2026-01-06 23:50:22.339 | -3.0e-02 s | 1.27° | 97.0° | no | no | no |
|
||
| HL.SBAR.HHE | S | 2026-01-06 23:53:12.467 | 2026-01-06 23:53:13.107 | -0.6 s | 7.76° | 139.0° | no | no | no |
|
||
| HL.SBAR.HHZ | P | 2026-01-06 23:51:51.956 | 2026-01-06 23:51:51.956 | 0 s | 7.76° | 139.0° | no | no | no |
|
||
| HL.SMAT.HHE | S | 2026-01-06 23:53:29.357 | 2026-01-06 23:53:28.887 | 0.5 s | 8.42° | 139.0° | no | no | no |
|
||
| HL.SMAT.HHZ | P | 2026-01-06 23:52:01.330 | 2026-01-06 23:52:01.080 | 0.3 s | 8.42° | 139.0° | no | no | no |
|
||
| HL.SWA.HHZ | P | 2026-01-06 23:52:11.227 | 2026-01-06 23:52:11.167 | 6.0e-02 s | 8.99° | 150.0° | no | no | no |
|



