Associations For Origin 2026-01-07 12:54:55.730
| Station | Phase | Pick Time | Arrival Time | Time Residual | Event Distance | Event Azimuth | Azimuth Residual | Slowness Residual | Time Defined? | Azimuth Defined? | Slowness Defined? | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HL.GRB.ELZ | P | 2026-01-07 12:55:07.274 | 2026-01-07 12:55:07.294 | -2.0e-02 s | 0.58° | 293.0° | no | no | no |
|
||
| HL.HRG.HHE | S | 2026-01-07 12:55:27.527 | 2026-01-07 12:55:27.577 | -5.0e-02 s | 1.01° | 169.0° | no | no | no |
|
||
| HL.HRG.HHZ | P | 2026-01-07 12:55:14.268 | 2026-01-07 12:55:14.138 | 0.1 s | 1.01° | 169.0° | no | no | no |
|
||
| HL.KAT.HHZ | P | 2026-01-07 12:55:09.245 | 2026-01-07 12:55:09.455 | -0.2 s | 0.70° | 48.0° | no | no | no |
|
||
| HL.RASM.HHZ | P | 2026-01-07 12:55:10.703 | 2026-01-07 12:55:10.693 | 1.0e-02 s | 0.77° | 105.0° | no | no | no |
|
||
| HL.SHD.HHE | S | 2026-01-07 12:55:22.159 | 2026-01-07 12:55:22.869 | -0.7 s | 0.82° | 136.0° | no | no | no |
|
||
| HL.SHD.HHZ | P | 2026-01-07 12:55:09.951 | 2026-01-07 12:55:11.421 | -1.5 s | 0.82° | 136.0° | no | no | no |
|
||
| HL.TR1.HHN | S | 2026-01-07 12:55:12.855 | 2026-01-07 12:55:12.855 | 0 s | 0.49° | 95.0° | no | no | no |
|
||
| HL.TR1.HHZ | P | 2026-01-07 12:55:05.579 | 2026-01-07 12:55:05.629 | -5.0e-02 s | 0.49° | 95.0° | no | no | no |
|
||
| HL.TR2.HHE | S | 2026-01-07 12:55:11.259 | 2026-01-07 12:55:11.159 | 0.1 s | 0.44° | 40.0° | no | no | no |
|
||
| HL.TR2.HHZ | P | 2026-01-07 12:55:04.698 | 2026-01-07 12:55:04.648 | 5.0e-02 s | 0.44° | 40.0° | no | no | no |
|



