Origin For Event 20260107-9
| Preferred: | ![]() | Minimum Distance: | 0.39° |
|---|---|---|---|
| Time: | 2026-01-07 21:30:41.650 | Maximum Distance: | 1.10° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.12 s | Fixed Location: | no |
| Position | 27.5048°N, 34.4615°E | Fixed Depth: | no |
| Number of Stations: | 21 | Fixed Phase: | no |
| Number of Phases: | 9 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 7.36 km | Event Type: | |
| Depth Error: | 0.82 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | 41 km from Um el Sid, Egypt | |
| Azimuth Gap: | 286.00° | Nearest Major Place: | 43 km S of Sharm El-Sheikh |



