Associations For Origin 2026-01-07 21:30:41.650
| Station | Phase | Pick Time | Arrival Time | Time Residual | Event Distance | Event Azimuth | Azimuth Residual | Slowness Residual | Time Defined? | Azimuth Defined? | Slowness Defined? | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HL.HRG.HHZ | P | 2026-01-07 21:30:56.692 | 2026-01-07 21:30:58.482 | -1.8 s | 0.88° | 240.0° | no | no | no |
|
||
| HL.KAT.HHN | S | 2026-01-07 21:31:15.815 | 2026-01-07 21:31:15.825 | -1.0e-02 s | 1.10° | 338.0° | no | no | no |
|
||
| HL.KAT.HHZ | P | 2026-01-07 21:31:01.380 | 2026-01-07 21:31:01.410 | -3.0e-02 s | 1.10° | 338.0° | no | no | no |
|
||
| HL.RASM.HHN | S | 2026-01-07 21:30:55.334 | 2026-01-07 21:30:55.464 | -0.1 s | 0.39° | 330.0° | no | no | no |
|
||
| HL.RASM.HHZ | P | 2026-01-07 21:30:49.859 | 2026-01-07 21:30:49.639 | 0.2 s | 0.39° | 330.0° | no | no | no |
|
||
| HL.SHD.HHN | S | 2026-01-07 21:30:55.457 | 2026-01-07 21:30:55.347 | 0.1 s | 0.38° | 264.0° | no | no | no |
|
||
| HL.SHD.HHZ | P | 2026-01-07 21:30:49.374 | 2026-01-07 21:30:49.574 | -0.2 s | 0.38° | 264.0° | no | no | no |
|
||
| HL.TR1.HHN | S | 2026-01-07 21:31:03.953 | 2026-01-07 21:31:04.623 | -0.7 s | 0.67° | 319.0° | no | no | no |
|
||
| HL.TR1.HHZ | P | 2026-01-07 21:30:54.914 | 2026-01-07 21:30:54.934 | -2.0e-02 s | 0.67° | 319.0° | no | no | no |
|
||
| HL.TR2.HHN | S | 2026-01-07 21:31:15.804 | 2026-01-07 21:31:15.784 | 2.0e-02 s | 1.09° | 324.0° | no | no | no |
|
||
| HL.TR2.HHZ | P | 2026-01-07 21:31:01.383 | 2026-01-07 21:31:01.383 | 0 s | 1.09° | 324.0° | no | no | no |
|



