Associations For Origin 2026-01-08 06:45:13.320
| Station | Phase | Pick Time | Arrival Time | Time Residual | Event Distance | Event Azimuth | Azimuth Residual | Slowness Residual | Time Defined? | Azimuth Defined? | Slowness Defined? | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HL.HRG.HHE | S | 2026-01-08 06:45:35.061 | 2026-01-08 06:45:35.151 | -9.0e-02 s | 0.63° | 237.0° | no | no | no |
|
||
| HL.HRG.HHZ | P | 2026-01-08 06:45:26.118 | 2026-01-08 06:45:25.938 | 0.2 s | 0.63° | 237.0° | no | no | no |
|
||
| HL.KAT.HHE | S | 2026-01-08 06:45:48.870 | 2026-01-08 06:45:49.060 | -0.2 s | 1.13° | 352.0° | no | no | no |
|
||
| HL.KAT.HHZ | P | 2026-01-08 06:45:35.195 | 2026-01-08 06:45:33.975 | 1.2 s | 1.13° | 352.0° | no | no | no |
|
||
| HL.SHD.HHE | S | 2026-01-08 06:45:19.410 | 2026-01-08 06:45:19.390 | 2.0e-02 s | 0.15° | 291.0° | no | no | no |
|
||
| HL.SHD.HHZ | P | 2026-01-08 06:45:16.778 | 2026-01-08 06:45:16.828 | -5.0e-02 s | 0.15° | 291.0° | no | no | no |
|
||
| HL.TR1.HHN | S | 2026-01-08 06:45:35.541 | 2026-01-08 06:45:35.461 | 8.0e-02 s | 0.64° | 341.0° | no | no | no |
|
||
| HL.TR1.HHZ | P | 2026-01-08 06:45:25.993 | 2026-01-08 06:45:26.123 | -0.1 s | 0.64° | 341.0° | no | no | no |
|
||
| HL.TR2.HHE | S | 2026-01-08 06:45:47.147 | 2026-01-08 06:45:47.487 | -0.3 s | 1.06° | 338.0° | no | no | no |
|
||
| HL.TR2.HHZ | P | 2026-01-08 06:45:33.101 | 2026-01-08 06:45:33.071 | 3.0e-02 s | 1.06° | 338.0° | no | no | no |
|



