Origin For Event 20260108-7
| Preferred: | ![]() | Minimum Distance: | 1.42° |
|---|---|---|---|
| Time: | 2026-01-08 07:44:31.840 | Maximum Distance: | 8.79° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.22 s | Fixed Location: | no |
| Position | 34.1205°N, 27.0748°E | Fixed Depth: | no |
| Number of Stations: | 38 | Fixed Phase: | no |
| Number of Phases: | 11 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 3.06 km | Event Type: | |
| Depth Error: | 3.49 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Mediterranean Sea | |
| Ellipse Strike: | Nearest Place: | 128 km from Amátou, Crete, Greece | |
| Azimuth Gap: | 150.00° | Nearest Major Place: | 310 km N of Marsa Matruh |



