Associations For Origin 2026-01-08 07:44:31.840
| Station | Phase | Pick Time | Arrival Time | Time Residual | Event Distance | Event Azimuth | Azimuth Residual | Slowness Residual | Time Defined? | Azimuth Defined? | Slowness Defined? | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GE.EIL.SHZ | P | 2026-01-08 07:46:29.021 | 2026-01-08 07:46:28.261 | 0.8 s | 8.05° | 121.0° | no | no | no |
|
||
| GE.KARP.HHZ | P | 2026-01-08 07:44:56.730 | 2026-01-08 07:44:56.670 | 6.0e-02 s | 1.43° | 2.0° | no | no | no |
|
||
| GE.MSBI.HHZ | P | 2026-01-08 07:46:20.878 | 2026-01-08 07:46:21.188 | -0.3 s | 7.54° | 109.0° | no | no | no |
|
||
| HL.DK1.HHZ | P | 2026-01-08 07:46:38.714 | 2026-01-08 07:46:38.434 | 0.3 s | 8.79° | 166.0° | no | no | no |
|
||
| HL.FRF.HHZ | P | 2026-01-08 07:46:14.123 | 2026-01-08 07:46:14.173 | -5.0e-02 s | 7.03° | 170.0° | no | no | no |
|
||
| HL.NNKL.HHZ | P | 2026-01-08 07:46:14.476 | 2026-01-08 07:46:14.636 | -0.2 s | 7.07° | 124.0° | no | no | no |
|
||
| HL.SBAR.HHN | S | 2026-01-08 07:45:51.152 | 2026-01-08 07:45:51.112 | 4.0e-02 s | 2.94° | 196.0° | no | no | no |
|
||
| HL.SBAR.HHZ | P | 2026-01-08 07:45:19.018 | 2026-01-08 07:45:17.658 | 1.4 s | 2.94° | 196.0° | no | no | no |
|
||
| HL.SLM.HHZ | P | 2026-01-08 07:45:19.110 | 2026-01-08 07:45:19.200 | -9.0e-02 s | 3.06° | 212.0° | no | no | no |
|
||
| HL.SMAT.HHZ | P | 2026-01-08 07:45:24.491 | 2026-01-08 07:45:23.281 | 1.2 s | 3.35° | 186.0° | no | no | no |
|
||
| HL.SWA.HHZ | P | 2026-01-08 07:45:46.756 | 2026-01-08 07:45:46.846 | -9.0e-02 s | 5.06° | 197.0° | no | no | no |
|
||
| IM.CY201.HHZ | P | 2026-01-08 07:45:32.933 | 2026-01-08 07:45:32.883 | 5.0e-02 s | 4.05° | 94.0° | no | no | no |
|
||
| IM.CY302.HHZ | P | 2026-01-08 07:45:46.756 | 2026-01-08 07:45:46.756 | 0 s | 5.05° | 97.0° | no | no | no |
|



