Origin For Event 20260108-8
| Preferred: | ![]() | Minimum Distance: | 0.14° |
|---|---|---|---|
| Time: | 2026-01-08 08:15:15.100 | Maximum Distance: | 7.38° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.020 s | Fixed Location: | no |
| Position | 36.3235°N, 27.9997°E | Fixed Depth: | no |
| Number of Stations: | 38 | Fixed Phase: | no |
| Number of Phases: | 5 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 7.38 km | Event Type: | |
| Depth Error: | 1.56 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 3.4 km from Fanes, South Aegean, Greece | |
| Azimuth Gap: | 262.00° | Nearest Major Place: | 560 km N of Marsa Matruh |



