Associations For Origin 2026-01-08 08:15:15.100
| Station | Phase | Pick Time | Arrival Time | Time Residual | Event Distance | Event Azimuth | Azimuth Residual | Slowness Residual | Time Defined? | Azimuth Defined? | Slowness Defined? | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GE.KARP.HHZ | P | 2026-01-08 08:15:33.954 | 2026-01-08 08:15:33.954 | 0 s | 1.03° | 222.0° | no | no | no |
|
||
| HL.ARG.HHZ | P | 2026-01-08 08:15:18.609 | 2026-01-08 08:15:18.619 | -1.0e-02 s | 0.15° | 138.0° | no | no | no |
|
||
| HL.SBAR.HHZ | P | 2026-01-08 08:16:32.492 | 2026-01-08 08:16:32.462 | 3.0e-02 s | 5.27° | 198.0° | no | no | no |
|
||
| HL.SLM.HHZ | P | 2026-01-08 08:16:31.577 | 2026-01-08 08:16:33.587 | -2.0 s | 5.35° | 207.0° | no | no | no |
|
||
| HL.SMAT.HHZ | P | 2026-01-08 08:16:37.548 | 2026-01-08 08:16:37.608 | -6.0e-02 s | 5.64° | 192.0° | no | no | no |
|
||
| HL.SWA.HHZ | P | 2026-01-08 08:17:01.732 | 2026-01-08 08:17:01.652 | 8.0e-02 s | 7.38° | 198.0° | no | no | no |
|
||
| IM.CY302.HHZ | P | 2026-01-08 08:16:30.663 | 2026-01-08 08:16:30.663 | 0 s | 5.14° | 124.0° | no | no | no |
|



