Origin For Event 20260108-10
| Preferred: | ![]() | Minimum Distance: | 0.66° |
|---|---|---|---|
| Time: | 2026-01-08 11:25:21.110 | Maximum Distance: | 7.12° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.29 s | Fixed Location: | no |
| Position | 35.0933°N, 32.5420°E | Fixed Depth: | no |
| Number of Stations: | 39 | Fixed Phase: | no |
| Number of Phases: | 11 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 48.17 km | Event Type: | |
| Depth Error: | 2.85 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 3.7 km from Yialia, Pafos, Cyprus | |
| Azimuth Gap: | 219.00° | Nearest Major Place: | 414 km N of Dumyat |



