Associations For Origin 2026-01-08 11:25:21.110
| Station | Phase | Pick Time | Arrival Time | Time Residual | Event Distance | Event Azimuth | Azimuth Residual | Slowness Residual | Time Defined? | Azimuth Defined? | Slowness Defined? | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GE.CSS.SHZ | P | 2026-01-08 11:25:33.910 | 2026-01-08 11:25:33.700 | 0.2 s | 0.66° | 101.0° | no | no | no |
|
||
| GE.EIL.SHZ | P | 2026-01-08 11:26:42.740 | 2026-01-08 11:26:42.910 | -0.2 s | 5.78° | 158.0° | no | no | no |
|
||
| GE.MSBI.HHZ | P | 2026-01-08 11:26:25.020 | 2026-01-08 11:26:24.880 | 0.1 s | 4.45° | 147.0° | no | no | no |
|
||
| HL.NNKL.HHZ | P | 2026-01-08 11:26:34.700 | 2026-01-08 11:26:35.400 | -0.7 s | 5.23° | 167.0° | no | no | no |
|
||
| HL.RYAN.HHZ | P | 2026-01-08 11:26:50.092 | 2026-01-08 11:26:49.892 | 0.2 s | 6.30° | 199.0° | no | no | no |
|
||
| HL.SBAR.HHZ | P | 2026-01-08 11:26:55.087 | 2026-01-08 11:26:53.567 | 1.5 s | 6.57° | 237.0° | no | no | no |
|
||
| HL.SLM.HHZ | P | 2026-01-08 11:27:01.947 | 2026-01-08 11:27:01.117 | 0.8 s | 7.12° | 242.0° | no | no | no |
|
||
| HL.SMAT.HHE | S | 2026-01-08 11:28:00.525 | 2026-01-08 11:28:00.435 | 9.0e-02 s | 6.54° | 231.0° | no | no | no |
|
||
| HL.SMAT.HHZ | P | 2026-01-08 11:26:53.369 | 2026-01-08 11:26:53.209 | 0.2 s | 6.54° | 231.0° | no | no | no |
|
||
| IM.CY201.HHZ | P | 2026-01-08 11:25:44.488 | 2026-01-08 11:25:44.728 | -0.2 s | 1.49° | 201.0° | no | no | no |
|
||
| IM.CY302.HH2 | S | 2026-01-08 11:26:10.602 | 2026-01-08 11:26:10.242 | 0.4 s | 1.84° | 166.0° | no | no | no |
|
||
| IM.CY302.HHZ | P | 2026-01-08 11:25:49.225 | 2026-01-08 11:25:49.505 | -0.3 s | 1.84° | 166.0° | no | no | no |
|



