Origin For Event 20260109-8
| Preferred: | ![]() | Minimum Distance: | 0.48° |
|---|---|---|---|
| Time: | 2026-01-09 22:23:16.210 | Maximum Distance: | 1.13° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.090 s | Fixed Location: | no |
| Position | 27.5032°N, 33.4458°E | Fixed Depth: | no |
| Number of Stations: | 32 | Fixed Phase: | no |
| Number of Phases: | 6 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 27.35 km | Event Type: | |
| Depth Error: | 14.10 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 22 km from Al Jimshah aş Şaghīrah, Red Sea, Egypt | |
| Azimuth Gap: | 161.00° | Nearest Major Place: | 45 km NW of Al Ghardaqah |





