Origin For Event 20260110-3
| Preferred: | ![]() | Minimum Distance: | 2.63° |
|---|---|---|---|
| Time: | 2026-01-10 04:53:10.480 | Maximum Distance: | 8.99° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.34 s | Fixed Location: | no |
| Position | 37.6890°N, 16.2263°E | Fixed Depth: | no |
| Number of Stations: | 33 | Fixed Phase: | no |
| Number of Phases: | 10 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 20.00 km | Event Type: | |
| Depth Error: | 30.81 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Mediterranean Sea | |
| Ellipse Strike: | Nearest Place: | 30 km from Galati, Calabria, Italy | |
| Azimuth Gap: | 218.00° | Nearest Major Place: | 1229 km NW of Marsa Matruh |





