Origin For Event 20260110-4
| Preferred: | ![]() | Minimum Distance: | 0.16° |
|---|---|---|---|
| Time: | 2026-01-10 02:42:42.890 | Maximum Distance: | 0.87° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.12 s | Fixed Location: | no |
| Position | 27.6730°N, 34.2175°E | Fixed Depth: | no |
| Number of Stations: | 19 | Fixed Phase: | no |
| Number of Phases: | 7 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 13.16 km | Event Type: | |
| Depth Error: | 1.07 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | 22 km from Um el Sid, Egypt | |
| Azimuth Gap: | 212.00° | Nearest Major Place: | 24 km SW of Sharm El-Sheikh |





