Origin For Event 20260110-6
| Preferred: | ![]() | Minimum Distance: | 0.52° |
|---|---|---|---|
| Time: | 2026-01-10 16:39:05.470 | Maximum Distance: | 1.07° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.090 s | Fixed Location: | no |
| Position | 27.5650°N, 33.4565°E | Fixed Depth: | no |
| Number of Stations: | 20 | Fixed Phase: | no |
| Number of Phases: | 7 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 6.09 km | Event Type: | |
| Depth Error: | 2.78 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 16 km from Al Jimshah aş Şaghīrah, Red Sea, Egypt | |
| Azimuth Gap: | 211.00° | Nearest Major Place: | 49 km NW of Al Ghardaqah |





