Origin For Event 20260110-7
| Preferred: | ![]() | Minimum Distance: | 0.54° |
|---|---|---|---|
| Time: | 2026-01-10 19:50:55.600 | Maximum Distance: | 1.63° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0 s | Fixed Location: | no |
| Position | 21.8802°N, 31.0155°E | Fixed Depth: | no |
| Number of Stations: | 16 | Fixed Phase: | no |
| Number of Phases: | 4 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 15.22 km | Event Type: | |
| Depth Error: | 3.54 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 18 km from ‘Abka West, Northern State, Sudan | |
| Azimuth Gap: | 317.00° | Nearest Major Place: | 312 km SW of Aswan |





