Origin For Event 20260110-8
| Preferred: | ![]() | Minimum Distance: | 1.50° |
|---|---|---|---|
| Time: | 2026-01-10 21:50:23.550 | Maximum Distance: | 6.07° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.10 s | Fixed Location: | no |
| Position | 34.1035°N, 34.8308°E | Fixed Depth: | no |
| Number of Stations: | 45 | Fixed Phase: | no |
| Number of Phases: | 12 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 41.14 km | Event Type: | |
| Depth Error: | 2.94 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Mediterranean Sea | |
| Ellipse Strike: | Nearest Place: | 64 km from El Manara, Beyrouth, Lebanon | |
| Azimuth Gap: | 221.00° | Nearest Major Place: | 319 km N of Rafah |





