Origin For Event 20260110-9
| Preferred: | ![]() | Minimum Distance: | 1.35° |
|---|---|---|---|
| Time: | 2026-01-10 23:33:47.900 | Maximum Distance: | 5.64° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.16 s | Fixed Location: | no |
| Position | 34.0013°N, 34.4887°E | Fixed Depth: | no |
| Number of Stations: | 45 | Fixed Phase: | no |
| Number of Phases: | 12 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 38.57 km | Event Type: | |
| Depth Error: | 5.11 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Mediterranean Sea | |
| Ellipse Strike: | Nearest Place: | 91 km from Ar Rawshah, Beyrouth, Lebanon | |
| Azimuth Gap: | 205.00° | Nearest Major Place: | 303 km N of Rafah |





