Origin For Event 20260111-2
| Preferred: | ![]() | Minimum Distance: | 1.38° |
|---|---|---|---|
| Time: | 2026-01-11 19:29:17.740 | Maximum Distance: | 2.18° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.12 s | Fixed Location: | no |
| Position | 32.8038°N, 25.7565°E | Fixed Depth: | no |
| Number of Stations: | 71 | Fixed Phase: | no |
| Number of Phases: | 4 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 14.23 km | Event Type: | |
| Depth Error: | 11.86 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Mediterranean Sea | |
| Ellipse Strike: | Nearest Place: | 125 km from Zāwiyat Umm Rukbah, Al Buţnān, Libya | |
| Azimuth Gap: | 318.00° | Nearest Major Place: | 214 km NW of Marsa Matruh |





