Origin For Event 20260112-2
| Preferred: | ![]() | Minimum Distance: | 0.26° |
|---|---|---|---|
| Time: | 2026-01-12 07:38:34.680 | Maximum Distance: | 1.71° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.23 s | Fixed Location: | no |
| Position | 22.8217°N, 31.4432°E | Fixed Depth: | no |
| Number of Stations: | 17 | Fixed Phase: | no |
| Number of Phases: | 7 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 1.05 km | Event Type: | |
| Depth Error: | 1.74 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 48 km from Tūshkah Gharb, Aswan, Egypt | |
| Azimuth Gap: | 128.00° | Nearest Major Place: | 205 km SW of Aswan |





