Origin For Event 20260112-3
| Preferred: | ![]() | Minimum Distance: | 0.29° |
|---|---|---|---|
| Time: | 2026-01-12 08:08:13.360 | Maximum Distance: | 1.69° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.39 s | Fixed Location: | no |
| Position | 22.8498°N, 31.4420°E | Fixed Depth: | no |
| Number of Stations: | 17 | Fixed Phase: | no |
| Number of Phases: | 5 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 1.32 km | Event Type: | |
| Depth Error: | 18.41 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 50 km from Tūshkah Gharb, Aswan, Egypt | |
| Azimuth Gap: | 216.00° | Nearest Major Place: | 203 km SW of Aswan |





