Origin For Event 20260112-6
| Preferred: | ![]() | Minimum Distance: | 0.28° |
|---|---|---|---|
| Time: | 2026-01-12 09:04:03.450 | Maximum Distance: | 1.70° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.35 s | Fixed Location: | no |
| Position | 22.8182°N, 31.4787°E | Fixed Depth: | no |
| Number of Stations: | 17 | Fixed Phase: | no |
| Number of Phases: | 7 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 2.56 km | Event Type: | |
| Depth Error: | 4.91 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 45 km from Tūshkah Gharb, Aswan, Egypt | |
| Azimuth Gap: | 120.00° | Nearest Major Place: | 202 km SW of Aswan |





